Material: sugar,salt,bean,etc
Capacity: 0.05-23T / H
Loading Port: Qingdao port
Linear screens machine have a unique effect on the screening and grading of powdered and granular materials. Widely used in chemical, pharmaceutical, food, metal, metallurgical and mining industries.
Model | Screen size | Number | layers Mesh | Processing | Vibration | Motor | Vibration d | Dimensions |
(mm)(mm) | of screen | size | capacity | times | power | irection angle ° | (mm) | |
(mesh / m) | (T / H) | (r.p.m) | (Kw) | |||||
GGZXS525-1S | 500×2500 | 1 | 2-200 | 0.06-8 | 960 | 2×0.4 | 45-60 | 2590×806×850 |
GGZXS525-2S | 2 | 2-200 | 0.06-8 | 960 | 2×0.4 | 45-60 | 2635×806×880 | |
GGZXS525-3S | 3 | 2-200 | 0.06-8 | 960 | 2×0.75 | 45-60 | 2695×806×940 | |
GGZXS1020-1S | 1000×2000 | 1 | 2-200 | 0.12-15 | 960 | 2×0.75 | 45-60 | 2075×1320×1120 |
GGZXS1020-2S | 2 | 2-200 | 0.11-15 | 960 | 2×0.75 | 45-60 | 2135×1320×1180 | |
GGZXS1020-3S | 3 | 2-200 | 0.10-15 | 960 | 2×0.75 | 45-60 | 2286×1320×1030 | |
GGZXS1025-1S | 1000×2500 | 1 | 2-200 | 0.1-15 | 960 | 2×0.75 | 45-60 | 2203×1320×900 |
GGZXS1025-2S | 2 | 2-200 | 0.08-15 | 960 | 2×0.75 | 45-60 | 2269×1320×960 | |
GGZXS1025-3S | 3 | 2-200 | 0.07-15 | 960 | 2×0.75 | 45-60 | 2336×1320×1030 | |
GGZXS830-1S | 800×3000 | 1 | 2-200 | 0.1-20 | 960 | 2×0.75 | 45-60 | 3080×1098×1120 |
GGZXS830-2S | 2 | 2-200 | 0.1-20 | 960 | 2×0.75 | 45-60 | 3140×1098×1180 | |
GGZXS830-3S | 3 | 2-200 | 0.1-20 | 960 | 2×1.5 | 45-60 | 3200×1098×1240 |
Leave Message