Your Position: Home > Products > Snack Frying Machines >
Model | Heating Method | Power(KW) | Size(mm) | Capacity(before frying) |
GGLZE2000 | Electric | 54 | 2200*785*1350 | French fries 190kg/h |
Potato chips 60kg/h | ||||
GGLZE3500 | Electric | 90 | 3700*1600*2200 | French fries 330kg/h |
Potato chips180kg/h | ||||
GGLZE5000 | Electric | 144-171 | 5200*1600*2200 | French fries 400kg/h |
Potato chips220kg/h | ||||
GGLZE6500 | Electric | 190 | 6700*1600*2200 | French fries 630kg/h |
Potato chips350kg/h | ||||
GGLZE8000 | Electric | 234-252 | 8200*1600*2200 | French fries 850kg/h |
Potato chips460kg/h | ||||
GGLZG2000 | Gas | 10W C | 2200*800*1400 | French fries 190kg/h |
Potato chips60kg/h | ||||
GGLZG3500 | Gas | 20W C | 3700*1900*2400 | French fries 380kg/h |
Potato chips120kg/h | ||||
GGLZG5000 | Gas | 30W C | 5200*1900*2400 | French fries 570kg/h |
Potato chips180kg/h | ||||
GGLZG6500 | Gas | 40W C | 6700*1900*2400 | French fries 760kg/h |
Potato chips250kg/h | ||||
GGLZG8000 | Gas | 50W C | 8200*1900*2400 | French fries 950kg/h |
Potato chips300kg/h |