Your Position: Home > Products > Pastry Moulding Machines >
No | Equipments | Model | Quantity | Remark |
1 | Brine metrology mixer | GGH100 | 2set | 1.5 kw, Pump power 0.75 kw, the capacity of 1000 l/units, contact with water for stainless steel surface |
2 | Supply metering device | GGJ10 | 1set | Volume of 110 liters with LCD., round of tank, stainless steel, the pump is 0.75 kw, |
3 | Double speed dough mixer | GGJ200 | 2set | power 9/11kw, 200 kg/pan, manually open the door, contact with the surface of stainless steel and nylon |
4 | Disc curing machine | GG200 | 1set | Power 4 kw, Tray 2000 mm x 410 mm and raw material for stainless steel surface contact |
5 | Single continuous rolling machine | GG9-80 | 1set | Paste width 510、7.5+11=18.5kw power(Frequency control of motor speed0、9 pcs steel roller、Hands + worm mechanism adjustable thickness, roll diameter φ395×1、φ300×2、φ248×2、φ180×2、φ162×2 |
6 | Single-layer steamed noodles machine | GGM63 | 1set | Machine is 28 meters long, 3 kw power (VVVF), fan 0.37 kw x 2 units, water seal, mechanical lifting door, stainless steel |
7 | Cutting and folding machine | GG120 | 1set |
Main drive 1.5 kw (frequency control of motor speed),air knife:0.9 kw, With spray device. |
8 | Fried dryer | GG100 | 1set | Main drive 3 kw (VVVF), Lift 2.2 kw,Circulating pump 11 kw ,Gear pump 2.2 kw, 0.9 kw wind knife x 2 reached m2, spiral plate heat exchanger 1, 1 set 3.5 m3 tank , carbon steel |
9 | Air cooling device | GGFL120 | 1 set | Blower: 0.37 kwx14 sets, exhaust fan 3 kw power supply by Fried, carbon steel plastic sheeting |
10 | Shunt conveyor | GGFS120 | 1 set | Main drive 1.1 kw (VVVF), |
10 | Conveyor | GGS120 | 3set | 0.37 kw x 3 main drive, mechanical control, stainless steel panel |
11 | Products conveyor | GGCS120 | 3set | w x 2 main drive, mechanical control, stainless steel panel |
12 | Electric control cabinet | GGBPT-1 | 1 set | The main process adopts frequency control of motor speed, PLC program control |
Total Power | 85kw |