Your Position: Home > Products > Pastry Moulding Machines >
Model | Power | Size | Capacity(KG) | Packing Size(mm) | Weight(KG) |
GG5-250 | 3KW | 1700*680*1370 | 140-160 | 1900*750*1500 | 510 |
GG6-260 | 4KW | 2200*700*1370 | 200-260 | 2250*750*1500 | 680 |
GG6-300 | 4KW | 2200*750*1370 | 250-300 | 2250*780*1500 | 700 |
GG7-300 | 4KW | 2900*750*1370 | 250-300 | 2950*780*1500 | 750 |
GG7-350 | 4KW | 2900*800*1370 | 280-320 | 2950*850*1500 | 780 |
GG9-300 | 3KW+3KW | 4400*800*1370 | 250-300 |
1750*820*1500 1820*820*1200 |
Head 650 body 450 |
GG9-350 | 3KW+3KW | 4400*850*1370 | 280-350 |
1750*880*1500 1820*880*1200 |
Head 700 body 500 |
Remarks: Common tool size: flat knife 0.75mm, 1mm, 1.25mm, 1.5mm, 1.75mm, 2mm, 3mm, 4mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm.
Round knife 1.25mm, 1.5mm, 1.75mm, 2mm, 2.5mm
|