Your Position: Home > Products > Clean Vegetable Processing >
Model | GGHXCW-220-6/GGHXCW-220-8 |
Conveyor dimension | Length 500mm*width220mm |
Distance between the conveyor and floor | 700±50mm(can be customized) |
Controller | 10 inches color touch screen |
Conveying direction | In the face of operation panel, from right to left or from left to right |
Fish Size Range | length≤350mm*width≤200mm |
Weight range | 250-400g |
Sorting grade | 6 or 8 grading |
Testing precision | ≤±2g |
Nonconforming product dealing way | Sliding plate / box type (confirmed according to customer requirements) |
Testing speed | 100pieces/min |
Grading way | Rodless cylinder |
zero-tracking | zero-tracking automatically |
Number of store recipe | 100 pieces/per minute |
Type of alarm | Buzzer, alarm lamp(can be setted) |
Test products | Frozen fillets and fresh fish |
Machine Material | Main frame and standard parts for the 304 stainless steel |
Degree of protection | IP65 dustproof and waterproof standards |
Suitable Temparature |
0-40 degree to ensure accuracy, temperature changes do not exceed ± 5 ° C / h |
Voltage | 220V±10% 50HZ 500W |