Your Position: Home > Products > Clean Vegetable Processing >
Product name | Model | Power | Capacity | Machine size | Weight | Air consumption |
Single barrel baking machine | GGGHG-1 | Transmission:1.1KW | 100KG/time | 2900mmx1500mmx1650mm | 700 | 2-3KG/H |
GGGHE-1 | Heating:22.5KW | 40-45min/time | ||||
Double barrel baking machine | GGGHG-2 | Transmission:2.2KW | 100*2KG/time | 2900mmx2180mmx1650mm | 1200 | 4-6KG/H |
GGGHE-2 | Heating:45KW | 40-45min/time | ||||
Three-barrel baking machine | GGGHG-3 | Transmission:3.3KW | 100*3KG/time | 2900mmx3020mmx1650mm | 1600 | 6-9KG/H |
GGGHE-3 | Heating:67.5KW | 40-45min/time | ||||
Four barrel baking machine | GGGHG-4 | Transmission:4.4KW | 100*4KG/time | 2900mmx3850mmx1650mm | 2000 | 8-12KG/H |
GGGHE-4 | Heating:90KW | 40-45min/time | ||||
Five-barrel baking machine | GGGHG-5 | Transmission:5.5KW | 100*5KG/time | 2900mmx4700mmx1650mm | 2400 | 10-15KG/H |
GGGHE-5 | Heating:113KW | 40-45min/time | ||||
note | Electric heating, the gas consumption in the table is not calculated, gas heating, | |||||
only the transmission power can be, the size of the gas equipment increases by 100mm |