Your Position: Home > Products > Pastry Baking Machines >
Model | GG37×2-16A | GG45×2-16A | GG53×2-16A | GG61×2-24A | GG75×2-30A |
Drive motor | 380V 1.5KW | 380V 1.5KW | 380V 2.2KW | 380V 2.2KW | 380V 2.2KW |
Rolling system motor | 380V 0.37KW | 380V 0.37KW | 380V 0.37KW | 380V 0.37KW | 380V 0.37KW |
Air blower | 380V 1.1KW | 380V 1.1KW | 380V 1.6KW | 380V 2.2KW | 380V 2.2KW |
Gas consumption (kg/h) |
5-7 | 6-7 | 8-12 | 9-11 | 11-13 |
Producing capacity (pcs/h) |
3500-4000 | 4500-5000 | 5500-6000 | 6500-7000 | 7500-8000 |
Food-grade conveyor | 5000*460*500 | 5000*460*500 | 5000*460*500 | 5000*460*500 | 5000*460*500 |
Automatic counter | 3000*460*400 | 3000*460*400 | 3000*460*400 | 3000*460*400 | 3000*460*400 |
Mixer | 190L | 190L | 190L | 190L | 190L |
Machine measurement (m) |
7.05×1.90×1.73 | 8.52×1.90×1.73 | 9.80×1.90×1.73 | 11.32×1.90×1.73 | 13.52×1.90×1.73 |
Total weight | 4200kgs | 4800kgs | 5300kgs | 5800kgs | 7200kgs |