Your privacy is safe.
Description:
This peanut butter production processing line was the most cost efficiency product in our factory. It was designed by reference of the foreign tech and customers demand.
Number | Item | Power(KW) | Dimension(mm) | Quantity | Note |
1 | Roaster Machine | 118 | 4700*2900*1650 | 1 | |
2 | Conveyor Belt | 0.75 | 5000*500*900 | 1 | |
3 | Cooling Belt | 8.1 | 10000*1200*1600 | 1 | Minupressure |
4 | Peeling Machine | 1.5 | 1000x1000x1400 | 1 | |
5 | Peel and kernel Separator | 3 | 1800x1000x1500 | 1 | |
6 | Conveying Belt(selector) | 0.75 | 6000*700*1000 | 1 | |
7 | Elevator | 0.75 | 1000*500*3400 | 1 | |
8 | Storing and Feeding Machine | 0.55 | 1100*1100*2400 | 1 | |
9 | Grinding Machine | 11x4 | 900*350*900 | 4 | Stainless Steel |
10 | Table | 2300x2000x600 | 1 | ||
11 | Storing Tank | 500L | 1 | ||
12 | Pump | 1.5 | 1000*300*350 | 1 | |
13 | Mixing Tank | 4 | 800L | 1 | Interlayer Cooling |
14 | Vacuum Tank | 6.2 | 800L | 1 | Include vacuum pump,Buffer Tank |
15 | Pump | 2.2 | 1100*350*350 | 1 | |
16 | Storing Tank | 3 | 800L | 1 | With Mixing |
17 | Control Cabinet | 2 | |||
18 | Pipeline |
Please Feel free to give your inquiry in the form below. We will reply you in 24 hours.
This is multi-purpose peanut butter grinder machine. GELGOOG JMS series colloid mill can accord to users special requirement offer the one multi-functional but idling type operation.
COPYRIGHT © 2010-2017 BY GELGOOG COMPANY